<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera World &#187; cross processing</title>
	<atom:link href="http://www.digitalcameraworld.com/tag/cross-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameraworld.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 12:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cross-processing: a simple but effective way to get this classic effect in Photoshop</title>
		<link>http://www.digitalcameraworld.com/2012/10/24/cross-processing-a-simple-but-effective-way-to-get-this-classic-effect-in-photoshop/</link>
		<comments>http://www.digitalcameraworld.com/2012/10/24/cross-processing-a-simple-but-effective-way-to-get-this-classic-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:30:22 +0000</pubDate>
		<dc:creator>jmeyer</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cross processing]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[Photoshop effects]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[raw format]]></category>
		<category><![CDATA[retro photography]]></category>

		<guid isPermaLink="false">http://www.digitalcameraworld.com/?p=542436</guid>
		<description><![CDATA[Cross-processing (or ‘Xpro’) is an effect often used in fashion photography to give the kind of stylised look you can see here. Our simple, but effective, Photoshop tutorial shows you how to achieve the classic cross-processed effect in no time at all.]]></description>
			<content:encoded><![CDATA[<p><em>Cross-processing (or ‘Xpro’) is an effect often used in fashion photography to give the kind of stylised look you can see here.</em></p>
<p><a href="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.xpro_after.jpg" rel="lightbox[542436]"><img class="aligncenter size-full wp-image-542442" title="Cross-processing: a simple but effective way to get this classic effect in Photoshop" src="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.xpro_after.jpg" alt="Cross-processing: a simple but effective way to get this classic effect in Photoshop" width="610" height="404" /></a></p>
<p>In the traditional chemical lab, cross processing was achieved by developing a roll of positive film through chemicals intended for negatives, or vice-versa.</p>
<p>Different films and chemicals would produce varying results, but typically you’d see increased contrast and shifts in colour, often with strong yellow highlights and blue shadows.</p>
<p>The cross-processing effect is easy to replicate in the digital darkroom, and as there are no specific rules for cross-processed colouring, you’re free to experiment with different colour shifts. Key to this technique is the Curves command, which gives you control over the Red, Green and Blue colour channels.</p>
<p>You can access Curves in Photoshop CS, but you can also use Curves in Lightroom 4 and Adobe Camera Raw 7 (which we’ve used here).</p>
<p>With Curves you can get the cross-processed look in seconds. And because Adobe Camera Raw (and Lightroom) lets you edit raw files, you’ll ensure the maximum possible quality.</p>
<h3>Step by step how to get the look of cross-processing</h3>
<p>&nbsp;</p>
<p><a href="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step01.jpg" rel="lightbox[542436]"><img class="aligncenter size-full wp-image-542437" title="How to create a cross-processing effect in Photoshop: step 1" src="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step01.jpg" alt="How to create a cross-processing effect in Photoshop: step 1" width="610" height="381" /></a></p>
<p><strong>01 Boost contrast</strong><br />
Navigate to xpro_before.dng in Adobe Bridge then double-click to open it into ACR. In the Basic Panel, set Temperature 5650, Tint +21, Contrast +70, Vibrance +14. These settings aren’t set in stone, we’re aiming to add warmth, boost colours and increase saturation.</p>
<p>&nbsp;</p>
<p><a href="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step02.jpg" rel="lightbox[542436]"><img class="aligncenter size-full wp-image-542438" title="How to create a cross-processing effect in Photoshop: step 2" src="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step02.jpg" alt="How to create a cross-processing effect in Photoshop: step 2" width="610" height="381" /></a></p>
<p><strong>02 Add blue shadows</strong><br />
Click the Tone Curve Panel and choose ‘Point’. Select Blue from the Channel drop-down, then drag the bottom-left point of the Curve line upwards and the top-right corner down to make the line slightly more horizontal.<strong></strong></p>
<p>&nbsp;</p>
<p><a href="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step03a.jpg" rel="lightbox[542436]"><img class="aligncenter size-full wp-image-542439" title="How to create a cross-processing effect in Photoshop: step 3" src="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step03a.jpg" alt="How to create a cross-processing effect in Photoshop: step 3" width="610" height="381" /></a></p>
<p><strong>03 Tweak channels</strong><br />
Select the Green channel, then drag the top-right corner point down slightly. Add two new points along the Curve line and make a steep ‘S’ shape.</p>
<p><a href="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step03c.jpg" rel="lightbox[542436]"><img class="aligncenter size-full wp-image-542441" title="How to create a cross-processing effect in Photoshop: step 3" src="http://media.digitalcameraworld.com/files/2012/10/Cross_processing_Photoshop_effects_NIK11.zone_6.step03c.jpg" alt="How to create a cross-processing effect in Photoshop: step 3" width="610" height="381" /></a></p>
<p>Next, select the Red channel and make a shallow ‘S’, then do the same on the RGB channel.</p>
<p><strong>READ MORE</strong></p>
<p><a href="http://www.digitalcameraworld.com/2012/08/22/photoshop-effects-how-to-mimic-studio-lighting-for-stylish-portraits/">How to mimic studio lighting for stylish portraits</a><br />
<a href="http://www.digitalcameraworld.com/2012/07/04/how-to-photograph-fireworks-and-how-to-fake-it/">How to photograph fireworks (and how to fake it)</a><br />
<a href="http://www.digitalcameraworld.com/2012/09/14/50-free-photoshop-actions-for-portrait-photographers/">50 free Photoshop actions for portrait photographers</a><br />
<a href="http://www.digitalcameraworld.com/2010/03/18/50-free-photo-frames-and-borders-for-photoshop/">50 free photo frames and borders for Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2012/10/24/cross-processing-a-simple-but-effective-way-to-get-this-classic-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimic the bleach bypass effect in Photoshop Elements</title>
		<link>http://www.digitalcameraworld.com/2011/05/09/mimic-the-bleach-bypass-effect-in-photoshop-elements/</link>
		<comments>http://www.digitalcameraworld.com/2011/05/09/mimic-the-bleach-bypass-effect-in-photoshop-elements/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:31:09 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Bleach Bypass]]></category>
		<category><![CDATA[cross processing]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[film effects]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recreate the traditional film effect for a cool effect in the digital darkroom Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this video you&#8217;ll discover how to mimic a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recreate the traditional film effect for a cool effect in the digital darkroom </strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this video you&#8217;ll discover how to mimic a traditional film bleach bypass effect, as well as adding a cross-process effect for a cool vintage look. Follow the tutorial to see how to use Colour Curves and Adjustment Layers for the creative effect, and how to add a border for a finishing touch. Click the links to the right and build up the complete collection with each new issue of Digital Camera.<span id="more-495686"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2011/05/09/mimic-the-bleach-bypass-effect-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop video: Cross process effect in Adobe Camera Raw</title>
		<link>http://www.digitalcameraworld.com/2011/03/01/photoshop-video-cross-process-effect-in-adobe-camera-raw/</link>
		<comments>http://www.digitalcameraworld.com/2011/03/01/photoshop-video-cross-process-effect-in-adobe-camera-raw/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:33:10 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[cross processing]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop effects]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[retro photography]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How to mimic the cross processed look in CS5&#8242;s ACR interface to recreate a cool filmic effect In this cross process Photoshop tutorial video, you&#8217;ll find out how to recreate the classic film look in your digital photographs just using CS5&#8242;s Adobe Camera RAW interface. Discover how to adjust tones, exposure and more for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to mimic the cross processed look in CS5&#8242;s ACR interface to recreate a cool filmic effect </strong></p>
<p>In this cross process Photoshop tutorial video, you&#8217;ll find out how to recreate the classic film look in your digital photographs just using CS5&#8242;s Adobe Camera RAW interface. Discover how to adjust tones, exposure and more for the cross process effect. You&#8217;ll also learn how to save your settings so you can quickly apply the look to several photographs at a time.<span id="more-475554"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2011/03/01/photoshop-video-cross-process-effect-in-adobe-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add traditional film effects in Photoshop Part 2 of 2</title>
		<link>http://www.digitalcameraworld.com/2010/02/16/how-to-add-traditional-film-effects-in-photoshop-part-2-of-2/</link>
		<comments>http://www.digitalcameraworld.com/2010/02/16/how-to-add-traditional-film-effects-in-photoshop-part-2-of-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:07:44 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[cross processing]]></category>
		<category><![CDATA[film effects]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[old photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop effects]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[retro photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Edit your digital photographs to replicate a film effect look and give your landscapes an unusual twist. Once you&#8217;ve learned how to shoot and edit photographs, why not try experimenting with different creative techniques in Photoshop. In this tutorial we&#8217;ll show you how to add a cross-processed look which will help give your landscape shots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edit your digital photographs to replicate a film effect look and give your landscapes an unusual twist. </strong></p>
<p>Once you&#8217;ve learned how to shoot and edit photographs, why not try experimenting with different creative techniques in Photoshop. In this tutorial we&#8217;ll show you how to add a cross-processed look which will help give your landscape shots an unusual edge. The effect replicates the skewed colours and contrasts film photographers used to get if they processed their film in the wrong chemicals. See the related links to find Part 1 of the video. <span id="more-274111"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/02/16/how-to-add-traditional-film-effects-in-photoshop-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add traditional film effects in Photoshop Part 1 of 2</title>
		<link>http://www.digitalcameraworld.com/2010/02/12/how-to-add-traditional-film-effects-in-photoshop-part-1-of-2/</link>
		<comments>http://www.digitalcameraworld.com/2010/02/12/how-to-add-traditional-film-effects-in-photoshop-part-1-of-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:31:35 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[cross processing]]></category>
		<category><![CDATA[film effects]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[old photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop effects]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[retro photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Replicate traditional film effects with your digital photographs to give your landscapes an unusual twist Once you&#8217;ve learned how to shoot and edit a traditional landscape shot, why not try something a little more creative? In this tutorial we&#8217;ll show you to replicate the look of traditional film, adding a cross-processed look to give your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Replicate traditional film effects with your digital photographs to give your landscapes an unusual twist</strong></p>
<p>Once you&#8217;ve learned how to shoot and edit a traditional landscape shot, why not try something a little more creative? In this tutorial we&#8217;ll show you to replicate the look of traditional film, adding a cross-processed look to give your landscape shots an unusual twist &#8211; perfect for framing and displaying. Watch the video to find out how it&#8217;s done. See the related links for Part 2 of the video.<span id="more-273712"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/02/12/how-to-add-traditional-film-effects-in-photoshop-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
