<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera World &#187; ACR</title>
	<atom:link href="http://www.digitalcameraworld.com/tag/acr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameraworld.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:11:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to correct white balance in Adobe Camera Raw</title>
		<link>http://www.digitalcameraworld.com/2011/05/06/how-to-correct-white-balance-in-adobe-camera-raw/</link>
		<comments>http://www.digitalcameraworld.com/2011/05/06/how-to-correct-white-balance-in-adobe-camera-raw/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:15:46 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Use the ACR editor to tweak your photos for improved white balance, tones and exposure Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this video you&#8217;ll discover how to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Use the ACR editor to tweak your photos for improved white balance, tones and exposure</strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this video you&#8217;ll discover how to make basic edits to your photographs in the Adobe Camera Raw editor. You can use the ACR editor to make changes to <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> images, helping improve white balance, contrast, tone and exposure. Click the links to the right and build up the complete collection with each new issue of Digital Camera.<br />
<span id="more-494700"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2011/05/06/how-to-correct-white-balance-in-adobe-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master exposure in Adobe Camera Raw</title>
		<link>http://www.digitalcameraworld.com/2011/01/11/master-exposure-in-adobe-camera-raw/</link>
		<comments>http://www.digitalcameraworld.com/2011/01/11/master-exposure-in-adobe-camera-raw/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:40:25 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Photoshop Guide 3.1: How to improve exposure using Adobe Camera Raw In this video you&#8217;ll learn how to improve exposure in raw format images to reveal detail in shadows, and to ensure you have a good range of midtones, shadows and highlights to create texture, detail and colour in your landscape photographs in the camera raw [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Photoshop Guide 3.1: How to improve exposure using Adobe Camera Raw</strong></p>
<p>In this video you&#8217;ll learn how to improve exposure in <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> images to reveal detail in shadows, and to ensure you have a good range of midtones, shadows and highlights to create texture, detail and colour in your landscape photographs in the camera raw editor. To watch more videos in this series, click the links on the right, and build up the complete collection with each new issue of Digital Camera. <span id="more-461958"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2011/01/11/master-exposure-in-adobe-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach yourself Photoshop: Part 2, Video 6 &#8211; Camera Raw in Photoshop CS</title>
		<link>http://www.digitalcameraworld.com/2011/01/01/teach-yourself-photoshop-part-2-video-6-camera-raw-in-photoshop-cs/</link>
		<comments>http://www.digitalcameraworld.com/2011/01/01/teach-yourself-photoshop-part-2-video-6-camera-raw-in-photoshop-cs/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:31:11 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software. Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this second part you&#8217;ll find a heap of information [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software.</strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this second part you&#8217;ll find a heap of information about Adobe Camera RAW. In the final video you&#8217;ll see how to use Camera Raw in the full version of Photoshop, looking at some of the unique tools that you won&#8217;t find in the Elements editor. To view the rest of the videos, click on the links to the right.<span id="more-368194"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2011/01/01/teach-yourself-photoshop-part-2-video-6-camera-raw-in-photoshop-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach yourself Photoshop: Part 2, Video 3 &#8211; Editing photos in Camera Raw</title>
		<link>http://www.digitalcameraworld.com/2010/08/27/teach-yourself-photoshop-part-2-video-3-editing-photos-in-camera-raw/</link>
		<comments>http://www.digitalcameraworld.com/2010/08/27/teach-yourself-photoshop-part-2-video-3-editing-photos-in-camera-raw/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:59:37 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software. Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this second part you&#8217;ll find a heap of information [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software.</strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your photos in the digital darkroom. In this second part you&#8217;ll find a heap of information about Adobe Camera RAW. In the third video you&#8217;ll see how to give your image a full makeover from within the Camera Raw editor. Click the links on the right to be taken to the other videos from this series.<span id="more-368107"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/08/27/teach-yourself-photoshop-part-2-video-3-editing-photos-in-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach yourself Photoshop: Part 2, Video 2 &#8211; Adjusting white balance</title>
		<link>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-2-adjusting-white-balance/</link>
		<comments>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-2-adjusting-white-balance/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:58:59 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software. Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your raw format photos in the digital darkroom. In this second part you&#8217;ll find a heap of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software.</strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> photos in the digital darkroom. In this second part you&#8217;ll find a heap of information about Adobe Camera Raw. In the second video you&#8217;ll discover how to set up and correct the white balance in your shot to make sure your shots are colour-perfect. Click the links on the right to discover the other videos from this series.<span id="more-368059"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-2-adjusting-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach yourself Photoshop: Part 2, Video 1 &#8211; Get started with Camera Raw</title>
		<link>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-1-get-started-with-camera-raw/</link>
		<comments>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-1-get-started-with-camera-raw/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:46:34 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software. Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your raw format photos in the digital darkroom. In this second part you&#8217;ll find a heap of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software.</strong></p>
<p>Digital Camera&#8217;s 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> photos in the digital darkroom. In this second part you&#8217;ll find a heap of information about Adobe Camera RAW. In this first video you&#8217;ll find an introductory overview of the Raw editor. Click on the links on the right to watch the rest of the episodes from Part 2. <span id="more-368008"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/08/26/teach-yourself-photoshop-part-2-video-1-get-started-with-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach yourself Photoshop: Part 1, Video 3 &#8211; Get to grips with the RAW file format</title>
		<link>http://www.digitalcameraworld.com/2010/07/02/teach-yourself-photoshop-part-1-video-3-get-to-grips-with-the-raw-file-format/</link>
		<comments>http://www.digitalcameraworld.com/2010/07/02/teach-yourself-photoshop-part-1-video-3-get-to-grips-with-the-raw-file-format/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:36:57 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>
		<category><![CDATA[Teach Yourself Photoshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software. Digital Camera&#8217;s new 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your raw format photos in the digital darkroom. The first instalment, covers getting started with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn the basics of photo-editing with our introduction to Adobe&#8217;s image editing software.</strong></p>
<p>Digital Camera&#8217;s new 10-part series &#8216;Teach Yourself Photoshop&#8217; builds into a complete video reference library. These easy-to-follow video guides will take you on a start-to-finish journey through perfecting your <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> photos in the digital darkroom. The first instalment, covers getting started with Photoshop Elements. In part 3 of the first instalment you&#8217;ll discover how to get to grips with the RAW file format. See the related links for both the previous and next parts.<span id="more-319976"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2010/07/02/teach-yourself-photoshop-part-1-video-3-get-to-grips-with-the-raw-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the most from mono conversions in Photoshop Elements (Part 1 of 2)</title>
		<link>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-1-of-2/</link>
		<comments>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-1-of-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:10:40 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[mono conversion]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding how colour relates to mono tones is key to getting good black and white conversions, watch this video to find out how to take control of your mono conversions. Converting colour photos to black and white is an art; it&#8217;s all too easy to make a quick conversion that looks fine on screen, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Understanding how colour relates to mono tones is key to getting good black and white conversions, watch this video to find out how to take control of your mono conversions.</strong></p>
<p>Converting colour photos to black and white is an art; it&#8217;s all too easy to make a quick conversion that looks fine on screen, but once printed loses tone and detail. When adjusting a colour <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> file, it&#8217;s important to remember that each colour directly relates to the lightness or darkness of a greyscale tone. Knowing how colours relate to a mono tone gives you the flexibility to get the conversion you want. To make sure you have the maximum amount of detail in your image, you also need to use basic tools in Camera Raw to create an image packed with tones and with minimal clipping in the shadows and highlights. Here, we&#8217;ll show you how to adjust your RAW file correctly to eliminate lacklustre conversions. See the related links for part 2. <span id="more-264850"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the most from mono conversions in Photoshop Elements (Part 2 of 2)</title>
		<link>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-2-of-2/</link>
		<comments>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-2-of-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:10:40 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[mono conversion]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[raw format]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understanding how colour relates to mono tones is key to getting good black and white conversions, watch this video to find out how to take control of your mono conversions. Converting colour photos to black and white is an art; it&#8217;s all too easy to make a quick conversion that looks fine on screen, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Understanding how colour relates to mono tones is key to getting good black and white conversions, watch this video to find out how to take control of your mono conversions.</strong></p>
<p>Converting colour photos to black and white is an art; it&#8217;s all too easy to make a quick conversion that looks fine on screen, but once printed loses tone and detail. When adjusting a colour <a href="http://www.digitalcameraworld.com/tag/raw-format/">raw format</a> file, it&#8217;s important to remember that each colour directly relates to the lightness or darkness of a greyscale tone. Knowing how colours relate to a mono tone gives you the flexibility to get the conversion you want. To make sure you have the maximum amount of detail in your image, you also need to use basic tools in Camera Raw to create an image packed with tones and with minimal clipping in the shadows and highlights. Here, we&#8217;ll show you how to adjust your RAW file correctly to eliminate lacklustre conversions. See the related links for part 1. <span id="more-264851"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2009/12/28/how-to-get-the-most-from-mono-conversions-in-photoshop-elements-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recreate a split-tone effect in Photoshop Elements</title>
		<link>http://www.digitalcameraworld.com/2009/12/23/how-to-recreate-a-split-tone-effect-in-photoshop-elements/</link>
		<comments>http://www.digitalcameraworld.com/2009/12/23/how-to-recreate-a-split-tone-effect-in-photoshop-elements/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:10:47 +0000</pubDate>
		<dc:creator>dcworld</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements tutorials]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[split toning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Give mono shots a creative twist by mimicking a striking split-tone effect in Photoshop CS3(or above)&#8217;s RAW editor. In the traditional darkroom, split-tone effects are applied to images using a combination of chemicals to tint different tonal areas, such as shadows and highlights. This can be created using Photoshop, and is a great way to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Give mono shots a creative twist by mimicking a striking split-tone effect in Photoshop CS3(or above)&#8217;s RAW editor.</strong></p>
<p>In the traditional darkroom, split-tone effects are applied to images using a combination of chemicals to tint different tonal areas, such as shadows and highlights. This can be created using Photoshop, and is a great way to add creativity to black-and-white shots. In this tutorial we&#8217;ll show you how to use the powerful tools in Photoshop CS3&#8242;s Adobe Camera Raw editor to apply a split-tone effect.<span id="more-264735"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraworld.com/2009/12/23/how-to-recreate-a-split-tone-effect-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
