|
||||||
|
| Home | What's New | What's Popular | Upload | Search Forum |
| The Beginning Or The End ? | Image Tools |
|
Filmstrip |
|
‹‹ |
‹ |
|
› |
|
| Description: | With nothing on Nat Geo lately but 2012 "End of the world" documentries, I decided to do my take on how it might go down ! | ||
| Posted By: | tommymcdermott (View all of tommymcdermott's images) | Dimensions: | 900 x 1350 |
| Views: | 189 | Filesize: | 851.9 KB |
| Replies: | 3 | Keywords: | None |
| Direct Link Code: | |||
| BB Image Code: | |||
| <img> Tag Code: | |||
Camera Information |
| Make: | NIKON CORPORATION | Model: | NIKON D700 |
| Orientation: | 1 | XResolution: | 2656670/10000 |
| YResolution: | 2656670/10000 | ResolutionUnit: | 2 |
| Software: | Adobe Photoshop CS5 Windows | DateTime: | 2012:04:09 01:01:22 |
| YCbCrPositioning: | 2 | XResolution: | 72/1 |
| YResolution: | 72/1 | ResolutionUnit: | 2 |
| ExposureTime: | 10/50000 | ExposureProgram: | 3 |
| ISOSpeedRatings: | 640 | CompressedBitsPerPixel: | 4/1 |
| ExposureBiasValue: | -6/6 | MaxApertureValue: | 30/10 |
| MeteringMode: | 5 | LightSource: | 0 |
| Flash: | 0 | FocalLength: | 1050/10 |
| FlashPixVersion: | 0100 | DigitalZoomRatio: | 1/1 |
| GainControl: | 1 | Saturation: | 0 |
| InterOperabilityIndex: | R98 | ||
| Image Tools | ||
|
|
|
| Replies to Image: The Beginning Or The End ? |
|
#1
|
|||
|
|||
|
Re: The Beginning Or The End ?
__________________
Best regards!Harald Sejersted |
|
#2
|
|||
|
|||
|
Re: The Beginning Or The End ?
__________________
Don't let important decisions be made on impulse "After all, tomorrow is another day" (Last line from the epic film "Gone with the Wind").
|
|
#3
|
|||
|
|||
|
Re: The Beginning Or The End ?
__________________
The best photo's are always taken by someone else ---------------------------------------------------Chris
|